Published Document
HSE Trust in Care Correspondence — HRNIU224155 — April–August 2023
Documents displayed in this library have been explicitly marked as Published through the administrative workflow. Publication indicates intentional public availability. Publication does not certify legal status, evidential truth, or external validation.
Administrative Actions
This protected administrative action opens the existing authenticated workflow for creating a distinct canonical CDE record from this Published document.
Create canonical record from this documentDocument Metadata
| Title | HSE Trust in Care Correspondence — HRNIU224155 — April–August 2023 |
|---|---|
| Description | MBOX archive containing 17 messages dated from 6 April to 28 August 2023 concerning HSE reference HRNIU224155. The archive preserves correspondence involving Nick Moloney, UL Hospitals Group and private recipients, including an HSE letter, responses concerning the Trust in Care process, forwarded communications and carried-forward image attachments. |
| Institution / Source | Health Service Executive (HSE) — UL Hospitals Group |
| Category | Correspondence — Complaint and investigation |
| Keywords | HSE · UL Hospitals Group · HRNIU224155 · Trust in Care · National Investigations Team · complaint · investigation · due process · correspondence · Lorraine Rafter |
| Publication Date | 2026-09-06 |
| Document Date | 2023-04-06 |
| Document Format | MBOX Mailbox Archive |
| Media Type | Mailbox |
| SHA-256 | 482b858e6e94bc9f7f209004627315165a4befd1dfea8a72425f870d30cd54dc |
| Document Identifier | DOC-2026-000479 |
| Optional Reference Identifier | HRNIU224155 |
Mailbox Overview
Parsed mailbox and message metadata reflects fields contained in the preserved MBOX archive. It does not independently establish mailbox completeness, sender identity, delivery, receipt, authorship, authenticity, factual accuracy, legal status, evidential sufficiency, or external validation. Contained messages remain projections of the preserved archive unless separately admitted through Document Intake.
| Detected format | MBOX Mailbox Archive |
|---|---|
| Detected MBOX variant | mboxo |
| Message count | 17 |
| Parsed message count | 17 |
| Warning message count | 0 |
| Unparsed message count | 0 |
| Attachment total | 43 |
| Earliest message date recorded in archive | 2023-04-06T16:24:56+00:00 |
| Latest message date recorded in archive | 2023-08-28T15:37:27+01:00 |
| Message IDs present | 17 |
| Message IDs missing | 0 |
| Exact duplicate count | 0 |
| Original-file download availability | Original .mbox download available |
Mailbox Message Index
Showing messages 1-17 of 17. Page 1 of 1. Public rendering is bounded to 25 message projections per page.
Parser warnings: No mailbox-level parser warnings were recorded.
Cases
Case relationships are represented in the Relationship Graph when case references are present in the mailbox projection.
Timeline
Chronological access remains available through the Mailbox Message Index and message dates recorded in the preserved archive.
CDE Platform Stage 38C — Live Relationship Inspector Binding
The graph is generated deterministically from published mailbox projections. CDE Platform Stage 38C binds graph-node selection to live Relationship Inspector content through one selection pathway; it does not change relationship extraction or the graph API.
Relationship Graph loading.